Product-Prize - 35000*
Door Frame Metal Detector with Traffic Counter and Alarm
Counter- TT301
(Single zone/ security Model)
| Format | Side Panels without base bridge |
|---|---|
| Constructions | Fiber Finsih Coated |
| No. of Zones | 1 |
| Detection Level | 16 levels to indicate the volume of metal passing |
| Weight | 55 Kgo |
| Technology | Auto tune digital Microprocessor |
| Optional extra | Battery back up |
Door Frame Metal Detector
(Multi Zone Security Model)
| Construction | PVC composite material through special production process |
|---|---|
| Technology | Digital/ analogy and left right balance of signal prevents false omitted alarm |
| Sensitivity | 99 levels for each detecting zone |
| Circuit | Auto calibration and diagnostics Detection of Ferrous/Non Ferrous Ferrite Alloy |
| Protection | Password protected |
| Counter | Traffic counter and alarm counter |
| Display | Back lit LCD with time control Power supply Inbuilt SMPS 90-270Vac |
| Controls | Front panel |
| No. of Zones | 6 |
Door Frame Metal Detector
(Multi Zone Security Model)
| Construction | PVC composite material through special production process |
|---|---|
| Technology | Digital/ analogy and left right balance of signal prevents false omitted alarm |
| Sensitivity | 99 levels for each detecting zone |
| Circuit | Auto calibration and diagnostics Detection of Ferrous/Non Ferrous Ferrite Alloy |
| Protection | Password protected |
| Counter | Traffic counter and alarm counter |
| Display | Back lit LCD with time control Power supply Inbuilt SMPS 90-270Vac |
| Controls | Front panel |
| No. of Zones | 12 |
Agnitech © 2021 all rights reserved




